• BITCOIN/TL
    3471953,495
    % -0,37
  • ETHEREUM/TL
    99498
    % 3,21
  • RIPPLE/TL
    96.08
    % -3,16
  • LITECOIN/TL
    4461.31
    % -1,89
  • AMERIKAN DOLARI
    36,2530
    % 0,00
  • € EURO
    38,0378
    % -0,04
  • ALTIN (TL/GR)
    3.376,27
    % -0,01
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 172,10 0,12 18:09:53
AGHOL 314,75 -0,08 18:09:47
AGROT 9,65 0,31 18:09:59
AKBNK 64,50 -0,54 18:09:59
AKFYE 17,09 -0,75 18:09:47
AKSA 11,55 1,49 18:09:50
AKSEN 37,66 0,27 18:09:58
ALARK 83,80 0,54 18:08:55
ALFAS 68,80 2,23 18:09:31
ALTNY 71,50 -0,56 18:09:57
ANHYT 101,00 1,71 18:08:53
ANSGR 108,90 -0,37 18:08:44
ARCLK 127,10 -1,01 18:09:55
ARDYZ 32,86 -0,30 18:08:01
ASELS 80,70 1,77 18:09:57
ASTOR 105,60 -2,13 18:09:54
BERA 16,60 0,61 18:09:58
BIMAS 554,00 -0,89 18:09:51
BRSAN 384,00 -0,52 18:09:49
BRYAT 1.786,00 -2,56 18:09:36
BSOKE 12,99 -5,25 18:09:53
BTCIM 4,26 -0,23 18:09:36
CANTE 1,48 1,37 18:10:00
CCOLA 55,80 -1,41 18:09:57
CIMSA 52,20 -2,06 18:09:59
CLEBI 2.121,00 -0,42 18:09:55
CVKMD 8,60 -1,83 18:09:38
CWENE 18,76 -0,11 18:09:42
DOAS 190,00 -0,68 18:09:58
DOHOL 13,76 0,44 18:09:40
ECILC 41,86 0,19 18:08:58
EGEEN 9.265,00 -2,86 18:08:01
EKGYO 14,08 0,14 18:09:21
ENERY 225,10 0,36 18:09:15
Menkul Fiyat % Zaman
ENJSA 60,55 -2,42 18:09:29
ENKAI 51,80 -1,05 18:09:51
EREGL 23,52 0,77 18:09:53
EUPWR 35,40 -0,51 18:09:54
FENER 51,55 1,68 18:09:49
FROTO 907,50 -0,93 18:09:40
GARAN 128,00 -0,78 18:09:52
GESAN 52,55 -0,38 18:09:48
GOLTS 412,00 -2,72 18:09:41
GUBRF 271,00 0,65 18:09:51
HALKB 19,39 3,36 18:09:58
HEKTS 3,51 -0,28 18:09:52
IEYHO 9,42 0,00 18:09:56
ISCTR 14,41 -0,14 18:09:49
ISMEN 42,90 2,63 18:08:01
KARSN 10,88 -0,09 18:09:51
KCAER 11,00 0,09 18:09:18
KCHOL 158,00 -1,13 18:09:57
KLSER 32,80 -0,24 18:05:10
KONTR 33,44 0,42 18:09:59
KONYA 6.007,50 -1,64 18:09:37
KOZAA 76,70 2,27 18:09:58
KOZAL 25,24 0,64 18:08:23
KRDMD 27,90 -0,64 18:09:55
LIDER 149,30 1,36 18:08:13
MAGEN 26,44 5,93 18:09:51
MAVI 69,70 -1,06 18:09:59
MGROS 573,00 -1,72 18:09:42
MIATK 35,50 -0,56 18:09:51
MPARK 380,00 -1,11 18:09:40
NTHOL 41,40 -0,81 18:09:58
ODAS 5,78 -0,17 18:09:38
OTKAR 389,00 -1,71 18:08:23
OYAKC 25,84 0,54 18:09:38
Menkul Fiyat % Zaman
PASEU 33,16 0,48 18:08:23
PETKM 16,87 -0,35 18:09:55
PGSUS 243,60 0,66 18:09:58
REEDR 12,64 0,96 18:09:07
SAHOL 99,65 -0,85 18:09:56
SASA 3,49 -0,85 18:09:53
SDTTR 190,00 0,80 18:09:55
SELEC 66,20 0,00 18:09:36
SISE 37,26 -0,75 18:09:58
SKBNK 3,84 0,26 18:09:45
SMRTG 42,50 2,66 18:09:50
SOKM 39,70 -0,95 18:09:39
TABGD 166,10 1,28 18:08:01
TAVHL 262,00 -3,76 18:09:56
TCELL 104,00 -2,16 18:09:48
THYAO 319,50 0,87 18:10:01
TKFEN 68,30 -0,15 18:09:57
TMSN 112,20 -1,32 18:09:58
TOASO 210,00 0,82 18:09:55
TSKB 12,31 -0,08 18:09:40
TSPOR 1,01 0,00 18:10:00
TTKOM 48,38 -3,53 18:09:55
TTRAK 665,00 0,76 18:09:42
TUKAS 2,00 -0,50 18:09:59
TUPRS 133,40 -0,60 18:10:01
TURSG 17,35 -1,42 18:09:51
ULKER 119,20 -3,17 18:09:58
VAKBN 25,14 0,72 18:09:58
VESTL 60,15 -0,74 18:09:55
YEOTK 51,65 -0,77 18:09:56
YKBNK 28,72 0,07 18:09:57
ZOREN 3,91 -1,01 18:09:49