• BITCOIN/TL
    2618065,511
    % 1,93
  • ETHEREUM/TL
    100614
    % 4,58
  • RIPPLE/TL
    18.94
    % 0,78
  • LITECOIN/TL
    2463.1
    % 1,58
  • AMERIKAN DOLARI
    34,3641
    % 0,40
  • € EURO
    37,0150
    % -0,16
  • ALTIN (TL/GR)
    2.967,85
    % -0,27
  • BIST 100
    %

Tüm Hisseler

Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 24,14 1,09 8.567.645,34 15:24
ACSEL ACIPAYAM SELULOZ 110,00 1,29 12.804.263,20 15:24
ADEL ADEL KALEMCILIK 46,62 3,65 332.141.129,82 15:25
ADESE ADESE GAYRIMENKUL 1,87 1,63 72.962.336,84 15:24
ADGYO ADRA GMYO 31,30 0,51 7.604.985,62 15:25
AEFES ANADOLU EFES 201,80 -1,08 546.531.857,50 15:25
AFYON AFYON CIMENTO 17,27 1,05 127.409.864,04 15:25
AGESA AGESA HAYAT EMEKLILIK 106,20 2,61 28.165.369,30 15:24
AGHOL ANADOLU GRUBU HOLDING 307,00 0,57 168.650.294,25 15:25
AGROT AGROTECH TEKNOLOJI 12,56 0,64 178.337.208,25 15:25
AGYO ATAKULE GMYO 8,61 9,26 100.151.812,26 15:25
AHGAZ AHLATCI DOGALGAZ 19,30 -2,72 171.394.930,08 15:25
AHSGY AHES GMYO 17,57 0,00 36.318.764,51 15:25
AKBNK AKBANK 51,10 5,58 5.294.207.026,27 15:25
AKCNS AKCANSA 155,30 0,98 49.120.867,10 15:25
AKENR AK ENERJI 11,80 3,69 150.126.905,45 15:25
AKFGY AKFEN GMYO 2,01 0,50 33.798.319,64 15:24
AKFYE AKFEN YEN. ENERJI 17,22 0,70 50.795.523,78 15:24
AKGRT AKSIGORTA 5,87 1,38 44.631.627,87 15:24
AKMGY AKMERKEZ GMYO 195,00 -0,66 3.699.814,70 15:24
AKSA AKSA 8,45 0,60 93.910.877,92 15:25
AKSEN AKSA ENERJI 33,30 1,52 105.882.485,96 15:25
AKSGY AKIS GMYO 6,00 0,33 23.604.857,07 15:24
AKSUE AKSU ENERJI 11,69 0,78 3.854.045,99 15:24
AKYHO AKDENIZ YATIRIM HOLDING 2,57 0,00 8.758.372,18 15:24
ALARK ALARKO HOLDING 92,65 0,16 341.087.535,35 15:25
ALBRK ALBARAKA TURK 5,60 6,67 84.784.087,26 15:25
ALCAR ALARKO CARRIER 962,00 0,89 35.863.471,00 15:25
ALCTL ALCATEL LUCENT TELETAS 118,30 1,72 38.220.284,50 15:24
ALFAS ALFA SOLAR ENERJI 53,65 1,42 93.139.524,30 15:25
ALGYO ALARKO GMYO 18,66 2,81 44.108.599,39 15:25
ALKA ALKIM KAGIT 25,32 1,04 7.944.970,42 15:24
ALKIM ALKIM KIMYA 32,98 1,54 22.390.085,08 15:24
ALKLC ALTINKILIC GIDA VE SUT 29,88 0,00 92.263.628,06 15:24
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,46 -0,67 24.575.717,23 15:24
ALTINS1 DARPHANE ALTIN SERTIFIKASI 32,94 -0,03 444.904.690,57 15:25
ALTNY ALTINAY SAVUNMA 93,40 0,27 292.446.252,00 15:25
ALVES ALVES KABLO 32,20 1,71 53.841.872,96 15:25
ANELE ANEL ELEKTRIK 14,40 -1,64 22.467.925,98 15:25
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,99 -0,29 49.270.296,83 15:25
ANHYT ANADOLU HAYAT EMEK. 84,20 2,31 46.576.257,25 15:24
ANSGR ANADOLU SIGORTA 83,65 2,89 103.709.785,65 15:25
ARASE DOGU ARAS ENERJI 60,20 1,52 48.096.880,80 15:24
ARCLK ARCELIK 134,60 1,82 254.523.129,20 15:25
ARDYZ ARD BILISIM TEKNOLOJILERI 34,14 4,21 85.811.979,22 15:24
ARENA ARENA BILGISAYAR 27,34 1,64 9.239.880,88 15:24
ARSAN ARSAN TEKSTIL 22,04 4,06 10.865.603,94 15:24
ARTMS ARTEMIS HALI 46,18 8,97 132.464.385,40 15:25
ARZUM ARZUM EV ALETLERI 43,02 0,14 20.280.660,12 15:24
ASELS ASELSAN 65,60 0,38 1.615.760.292,90 15:25
ASGYO ASCE GMYO 10,71 2,88 25.892.755,37 15:25
ASTOR ASTOR ENERJI 91,50 3,10 1.427.566.615,20 15:25
ASUZU ANADOLU ISUZU 66,75 1,14 48.622.248,10 15:25
ATAGY ATA GMYO 12,15 -0,49 14.554.331,30 15:24
ATAKP ATAKEY PATATES 47,42 0,59 9.994.791,66 15:23
ATATP ATP YAZILIM 89,30 5,68 140.457.103,85 15:24
ATEKS AKIN TEKSTIL 160,80 2,42 6.414.332,50 15:24
ATLAS ATLAS YAT. ORT. 5,89 -1,67 5.433.105,91 15:24
ATSYH ATLANTIS YATIRIM HOLDING 42,56 1,24 1.090.685,12 13:55
AVGYO AVRASYA GMYO 9,46 0,21 13.327.420,84 15:24
AVHOL AVRUPA YATIRIM HOLDING 34,32 1,66 9.798.232,60 15:21
AVOD A.V.O.D GIDA VE TARIM 2,76 0,73 7.460.579,63 15:25
AVPGY AVRUPAKENT GMYO 47,52 2,37 121.362.448,40 15:25
AVTUR AVRASYA PETROL VE TUR. 11,22 -0,97 13.141.200,85 15:25
AYCES ALTINYUNUS CESME 507,00 1,50 40.764.400,25 15:24
AYDEM AYDEM ENERJI 24,26 -0,33 48.559.306,76 15:25
AYEN AYEN ENERJI 27,56 1,47 8.196.664,00 15:25
AYES AYES CELIK HASIR VE CIT 9,10 1,11 1.138.289,80 13:55
AYGAZ AYGAZ 160,40 1,33 46.690.771,40 15:25
AZTEK AZTEK TEKNOLOJI 47,24 1,29 34.814.343,22 15:25
BAGFS BAGFAS 20,50 -0,10 18.019.930,54 15:25
BAHKM BAHADIR KIMYA 41,70 -0,67 30.074.986,56 15:24
BAKAB BAK AMBALAJ 39,92 1,89 48.601.783,94 15:24
BALAT BALATACILAR BALATACILIK 45,72 -0,82 1.839.442,68 13:55
BANVT BANVIT 390,50 0,19 175.188.663,25 15:25
BARMA BAREM AMBALAJ 17,10 1,12 11.364.438,09 15:25
BASCM BASTAS BASKENT CIMENTO 12,15 0,33 821.236,86 13:55
BASGZ BASKENT DOGALGAZ GMYO 26,40 1,23 10.931.686,98 15:23
BAYRK BAYRAK TABAN SANAYI 17,28 0,88 24.699.807,89 15:25
BEGYO BATI EGE GMYO 3,54 1,14 19.098.811,46 15:23
BERA BERA HOLDING 13,17 2,17 157.196.792,00 15:25
BEYAZ BEYAZ FILO 23,60 7,76 69.249.920,30 15:25
BFREN BOSCH FREN SISTEMLERI 787,00 5,14 158.593.439,50 15:25
BIENY BIEN YAPI URUNLERI 30,62 0,86 14.334.348,88 15:24
BIGCH BUYUK SEFLER BIGCHEFS 29,08 1,11 14.449.857,94 15:24
BIMAS BIM MAGAZALAR 494,75 1,33 1.584.722.182,50 15:25
BINBN BIN ULASIM TEKNOLOJILERI 104,80 1,26 579.095.216,40 15:25
BINHO 1000 YATIRIMLAR HOL. 300,25 2,04 163.926.839,50 15:25
BIOEN BIOTREND CEVRE VE ENERJI 17,92 -0,17 61.439.010,47 15:24
BIZIM BIZIM MAGAZALARI 28,38 3,65 9.512.608,22 15:23
BJKAS BESIKTAS FUTBOL YAT. 4,55 0,22 41.754.580,93 15:25
BLCYT BILICI YATIRIM 18,30 0,77 2.314.011,53 15:19
BMSCH BMS CELIK HASIR 26,60 -0,15 7.683.390,96 15:22
BMSTL BMS BIRLESIK METAL 49,94 -0,52 89.135.072,33 15:25
BNTAS BANTAS AMBALAJ 10,33 0,88 22.374.366,48 15:24
BOBET BOGAZICI BETON SANAYI 19,22 0,58 65.477.678,26 15:25
BORLS BORLEASE OTOMOTIV 45,72 0,04 24.392.460,40 15:24
BORSK BOR SEKER 22,24 1,09 18.019.356,26 15:25
BOSSA BOSSA 6,14 0,82 13.921.184,34 15:24
BRISA BRISA 85,95 0,23 32.849.471,25 15:23
BRKO BIRKO MENSUCAT 8,70 -3,01 3.519.654,60 13:55
BRKSN BERKOSAN YALITIM 25,56 1,59 5.638.917,56 15:24
BRKVY BIRIKIM VARLIK YONETIM 48,02 4,57 63.036.900,58 15:25
BRLSM BIRLESIM MUHENDISLIK 16,15 1,76 31.091.687,03 15:25
BRMEN BIRLIK MENSUCAT 6,48 9,46 7.415.208,80 13:55
BRSAN BORUSAN BORU SANAYI 491,75 2,34 487.675.704,50 15:25
BRYAT BORUSAN YAT. PAZ. 2.006,00 1,78 119.344.258,00 15:24
BSOKE BATISOKE CIMENTO 47,78 0,97 251.134.524,72 15:25
BTCIM BATI CIMENTO 132,60 2,63 138.454.338,80 15:25
BUCIM BURSA CIMENTO 6,65 2,15 37.666.242,07 15:25
BURCE BURCELIK 213,50 1,18 38.396.138,70 15:25
BURVA BURCELIK VANA 129,10 0,55 16.117.354,40 15:21
BVSAN BULBULOGLU VINC 90,40 0,33 35.961.097,55 15:25
BYDNR BAYDONER RESTORANLARI 19,99 0,81 3.216.043,44 15:25
CANTE CAN2 TERMIK 1,47 2,08 51.450.704,55 15:24
CASA CASA EMTIA PETROL 78,00 0,00 656.526,00 13:55
CATES CATES ELEKTRIK 35,22 1,03 21.721.570,12 15:25
CCOLA COCA COLA ICECEK 45,70 1,02 372.718.407,24 15:25
CELHA CELIK HALAT 24,08 1,43 9.090.772,72 15:23
CEMAS CEMAS DOKUM 3,21 1,90 87.034.152,20 15:24
CEMTS CEMTAS 8,40 1,20 34.072.139,17 15:24
CEMZY CEM ZEYTIN 9,97 1,01 85.065.205,23 15:25
CEOEM CEO EVENT MEDYA 58,15 1,39 42.587.849,65 15:24
CIMSA CIMSA 37,18 0,76 278.377.400,42 15:25
CLEBI CELEBI 1.968,00 4,74 159.124.335,00 15:25
CMBTN CIMBETON 2.363,00 1,46 43.132.693,00 15:25
CMENT CIMENTAS 370,00 0,27 1.364.330,00 13:55
CONSE CONSUS ENERJI 2,57 1,58 13.058.899,16 15:24
COSMO COSMOS YAT. HOLDING 102,10 0,10 14.329.001,00 15:24
CRDFA CREDITWEST FAKTORING 5,90 1,20 17.581.633,58 15:24
CRFSA CARREFOURSA 107,50 2,09 21.628.706,40 15:23
CUSAN CUHADAROGLU METAL 20,20 4,83 15.372.392,61 15:25
CVKMD CVK MADEN 287,00 1,77 121.351.122,50 15:24
CWENE CW ENERJI 177,80 0,74 118.547.750,20 15:25
DAGHL DAGI YATIRIM HOLDING 16,55 1,41 7.258.992,09 15:25
DAGI DAGI GIYIM 12,33 0,74 9.065.921,02 15:24
DAPGM DAP GAYRIMENKUL 4,89 9,89 160.641.676,94 15:21
DARDL DARDANEL 5,08 1,20 8.266.644,47 15:23
DCTTR DCT TRADING DIS TICARET 23,20 -0,85 22.821.600,84 15:24
DENGE DENGE HOLDING 3,09 -1,59 39.053.995,97 15:25
DERHL DERLUKS YATIRIM HOLDING 11,06 -0,27 42.040.899,85 15:25
DERIM DERIMOD 33,96 1,25 37.240.506,14 15:24
DESA DESA DERI 20,58 1,88 9.842.896,00 15:24
DESPC DESPEC BILGISAYAR 47,80 1,06 6.829.119,42 15:24
DEVA DEVA HOLDING 69,50 0,29 18.487.855,40 15:23
DGATE DATAGATE BILGISAYAR 41,52 0,97 5.710.723,20 15:23
DGGYO DOGUS GMYO 35,18 0,63 3.036.895,26 15:23
DGNMO DOGANLAR MOBILYA 9,68 1,79 11.147.831,01 15:24
DIRIT DIRITEKS DIRILIS TEKSTIL 20,60 -4,10 1.933.825,00 13:55
DITAS DITAS DOGAN 15,57 -0,13 9.074.777,88 15:25
DMRGD DMR UNLU MAMULLER 10,89 0,93 13.295.403,63 15:22
DMSAS DEMISAS DOKUM 7,62 9,96 91.185.606,74 15:25
DNISI DINAMIK ISI MAKINA YALITIM 24,94 4,70 273.376.443,58 15:25
DOAS DOGUS OTOMOTIV 214,50 1,66 193.136.239,80 15:25
DOBUR DOGAN BURDA 167,90 -1,24 11.876.252,20 15:23
DOCO DO-CO 5.215,00 -1,42 24.197.037,50 15:25
DOFER DOFER YAPI MALZEMELERI 30,82 7,39 89.092.060,88 15:25
DOGUB DOGUSAN 20,82 0,39 11.647.362,76 15:22
DOHOL DOGAN HOLDING 13,31 2,94 369.311.546,97 15:25
DOKTA DOKTAS DOKUMCULUK 23,22 1,40 4.344.131,72 15:21
DURDO DURAN DOGAN BASIM 21,50 -9,97 8.766.861,50 13:55
DURKN DURUKAN SEKERLEME 13,18 2,01 97.064.448,97 15:25
DYOBY DYO BOYA 21,06 0,19 17.396.318,22 15:23
DZGYO DENIZ GMYO 10,91 3,22 22.452.010,05 15:23
EBEBK EBEBEK MAGAZACILIK 50,05 0,83 36.033.021,66 15:25
ECILC ECZACIBASI ILAC 42,32 1,98 104.251.466,44 15:24
ECZYT ECZACIBASI YATIRIM 185,90 1,14 19.956.521,00 15:25
EDATA E-DATA TEKNOLOJI 13,72 0,51 9.208.795,84 15:25
EDIP EDIP GAYRIMENKUL 22,08 0,73 22.766.671,24 15:24
EFORC EFOR CAY SANAYI 38,70 -0,77 111.284.249,70 15:24
EGEEN EGE ENDUSTRI 11.840,00 2,49 214.019.692,50 15:25
EGEPO NASMED EGEPOL 20,40 0,20 4.727.302,54 15:23
EGGUB EGE GUBRE 55,85 0,09 28.472.366,80 15:23
EGPRO EGE PROFIL 150,00 0,54 11.738.902,60 15:25
EGSER EGE SERAMIK 3,61 1,40 5.711.314,21 15:23
EKGYO EMLAK KONUT GMYO 10,33 6,28 2.025.085.251,43 15:25
EKIZ EKIZ KIMYA 60,95 0,00 373.196,85 13:55
EKOS EKOS TEKNOLOJI 25,38 1,44 39.455.731,94 15:25
EKSUN EKSUN GIDA 5,83 0,52 15.170.825,02 15:24
ELITE ELITE NATUREL ORGANIK GIDA 38,78 1,68 67.473.143,34 15:25
EMKEL EMEK ELEKTRIK 15,14 1,07 49.445.235,73 15:25
EMNIS EMINIS AMBALAJ 269,75 0,65 987.866,25 13:55
ENERY ENERYA ENERJI 250,00 -1,96 91.659.343,30 15:24
ENJSA ENERJISA ENERJI 57,95 3,57 153.068.786,80 15:25
ENKAI ENKA INSAAT 53,20 2,60 845.564.555,55 15:25
ENSRI ENSARI DERI 19,52 -0,36 21.586.042,26 15:25
ENTRA IC ENTERRA YEN. ENERJI 7,93 1,54 63.338.353,31 15:25
EPLAS EGEPLAST 5,21 1,36 5.965.314,30 15:25
ERBOS ERBOSAN 197,00 1,39 10.327.521,20 15:24
ERCB ERCIYAS CELIK BORU 89,40 1,94 37.351.809,80 15:23
EREGL EREGLI DEMIR CELIK 50,75 2,48 2.091.053.522,29 15:25
ERSU ERSU GIDA 18,09 -0,77 33.987.097,44 15:24
ESCAR ESCAR FILO 335,25 1,51 44.399.633,50 15:22
ESCOM ESCORT TEKNOLOJI 50,55 1,59 15.683.562,69 15:25
ESEN ESENBOGA ELEKTRIK 19,69 1,55 15.511.734,30 15:25
ETILR ETILER GIDA 39,28 1,08 54.927.558,74 15:25
ETYAT EURO TREND YAT. ORT. 11,03 1,29 2.285.839,46 15:23
EUHOL EURO YATIRIM HOLDING 7,47 -10,00 14.222.398,46 13:55
EUKYO EURO KAPITAL YAT. ORT. 11,62 -0,51 2.274.832,49 15:22
EUPWR EUROPOWER ENERJI 35,06 0,92 333.689.083,60 15:25
EUREN EUROPEN ENDUSTRI 11,72 3,35 111.156.709,77 15:25
EUYO EURO YAT. ORT. 10,15 -0,78 3.047.040,26 15:24
EYGYO EYG GMYO 7,52 -0,27 17.073.392,40 15:24
FADE FADE GIDA 14,25 0,35 5.056.652,71 15:24
FENER FENERBAHCE FUTBOL 99,80 -0,15 219.934.343,85 15:25
FLAP FLAP KONGRE TOPLANTI HIZ. 9,77 2,95 92.075.273,50 15:24
FMIZP F-M IZMIT PISTON 323,00 1,25 59.297.109,75 15:24
FONET FONET BILGI TEKNOLOJILERI 17,67 0,86 102.897.297,54 15:25
FORMT FORMET METAL VE CAM 5,40 3,25 133.252.346,76 15:25
FORTE FORTE BILGI ILETISIM 45,60 2,06 12.496.204,08 15:25
FRIGO FRIGO PAK GIDA 8,26 0,49 18.388.679,86 15:25
FROTO FORD OTOSAN 1.058,00 5,27 1.127.432.496,00 15:25
FZLGY FUZUL GMYO 19,84 4,97 118.040.869,22 15:25
GARAN GARANTI BANKASI 109,40 3,99 2.655.753.655,10 15:25
GARFA GARANTI FAKTORING 19,38 0,78 7.030.466,61 15:24
GEDIK GEDIK Y. MEN. DEG. 7,34 1,24 2.773.668,10 15:23
GEDZA GEDIZ AMBALAJ 19,07 0,37 6.064.096,77 15:23
GENIL GEN ILAC 87,95 -0,06 50.078.974,35 15:24
GENTS GENTAS 8,08 1,13 3.033.085,29 15:16
GEREL GERSAN ELEKTRIK 10,11 1,61 33.132.383,96 15:24
GESAN GIRISIM ELEKTRIK SANAYI 43,82 1,44 174.412.455,20 15:25
GIPTA GIPTA OFIS KIRTASIYE 29,02 -0,21 26.666.401,48 15:24
GLBMD GLOBAL MEN. DEG. 10,84 -3,04 8.438.053,48 15:25
GLCVY GELECEK VARLIK YONETIMI 47,22 5,31 27.499.345,58 15:24
GLRYH GULER YAT. HOLDING 11,16 0,36 13.468.669,12 15:25
GLYHO GLOBAL YAT. HOLDING 17,84 3,18 111.124.074,31 15:24
GMTAS GIMAT MAGAZACILIK 9,33 1,86 12.536.899,88 15:25
GOKNR GOKNUR GIDA 25,20 2,69 50.929.645,62 15:24
GOLTS GOLTAS CIMENTO 452,00 2,79 188.016.047,00 15:25
GOODY GOOD-YEAR 16,94 0,83 24.898.284,79 15:25
GOZDE GOZDE GIRISIM 25,70 2,55 34.578.736,36 15:23
GRNYO GARANTI YAT. ORT. 9,44 -1,15 3.494.764,11 15:24
GRSEL GUR-SEL TURIZM TASIMACILIK 145,60 1,82 169.335.875,90 15:25
GRTHO GRAINTURK HOLDING 113,10 -1,05 18.291.358,60 15:24
GSDDE GSD DENIZCILIK 7,70 0,92 8.464.209,38 15:24
GSDHO GSD HOLDING 3,56 1,42 26.222.834,76 15:24
GSRAY GALATASARAY SPORTIF 7,07 1,73 137.468.200,09 15:24
GUBRF GUBRE FABRIK. 211,40 0,09 609.146.982,30 15:25
GUNDG GUNDOGDU GIDA 47,36 1,02 16.181.805,60 15:23
GWIND GALATA WIND ENERJI 23,40 0,00 48.509.296,68 15:25
GZNMI GEZINOMI SEYAHAT 49,04 -1,57 12.299.165,22 15:24
HALKB T. HALK BANKASI 15,34 2,61 744.522.558,05 15:25
HATEK HATAY TEKSTIL 11,15 0,00 62.790.500,90 15:25
HATSN HATSAN GEMI 42,76 0,61 22.991.622,80 15:25
HDFGS HEDEF GIRISIM 1,40 1,45 4.414.710,96 15:23
HEDEF HEDEF HOLDING 3,02 1,68 1.655.712,20 15:22
HEKTS HEKTAS 3,50 2,04 283.211.068,92 15:25
HKTM HIDROPAR HAREKET KONTROL 15,63 1,69 17.541.796,84 15:25
HLGYO HALK GMYO 2,32 2,20 82.350.655,95 15:24
HOROZ HOROZ LOJISTIK 57,85 -5,24 343.579.847,20 15:25
HRKET HAREKET PROJE TASIMACILIGI 71,00 0,35 127.613.714,35 15:25
HTTBT HITIT BILGISAYAR 88,10 1,50 12.328.902,35 15:24
HUBVC HUB GIRISIM 7,86 1,16 4.861.509,06 15:22
HUNER HUN YENILENEBILIR ENERJI 3,11 1,30 8.803.600,43 15:25
HURGZ HURRIYET GZT. 3,95 -0,75 7.410.080,83 15:24
ICBCT ICBC TURKEY BANK 13,42 2,29 9.537.522,55 15:23
ICUGS ICU GIRISIM 25,42 -1,85 18.591.794,60 15:25
IDGYO IDEALIST GMYO 2,68 -3,60 9.266.128,16 15:23
IEYHO ISIKLAR ENERJI YAPI HOL. 8,41 2,06 52.541.115,79 15:24
IHAAS IHLAS HABER AJANSI 19,93 -0,35 30.718.525,54 15:24
IHEVA IHLAS EV ALETLERI 2,27 1,79 59.738.547,87 15:25
IHGZT IHLAS GAZETECILIK 1,27 2,42 33.737.673,06 15:24
IHLAS IHLAS HOLDING 1,38 9,52 227.095.584,12 15:24
IHLGM IHLAS GAYRIMENKUL 1,35 0,00 151.771.228,97 15:25
IHYAY IHLAS YAYIN HOLDING 4,67 1,52 14.704.391,16 15:24
IMASM IMAS MAKINA 2,36 1,29 7.733.732,91 15:25
INDES INDEKS BILGISAYAR 6,28 2,45 30.010.899,42 15:24
INFO INFO YATIRIM 8,37 2,70 9.412.260,42 15:23
INGRM INGRAM BILISIM 438,25 4,04 18.829.483,75 15:25
INTEK INNOSA TEKNOLOJI 503,50 0,95 1.637.246,00 13:55
INTEM INTEMA 219,40 2,52 15.218.768,20 15:25
INVEO INVEO YATIRIM HOLDING 7,57 0,80 5.543.441,26 15:23
INVES INVESTCO HOLDING 316,50 0,80 1.622.172,25 15:09
IPEKE IPEK DOGAL ENERJI 35,46 1,49 113.321.715,80 15:24
ISATR IS BANKASI (A) 0,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 104,00 1,17 681.730,00 13:55
ISBTR IS BANKASI (B) 546.000,00 0,74 1.091.502,50 13:55
ISCTR IS BANKASI (C) 11,90 5,31 5.139.612.392,61 15:25
ISDMR ISKENDERUN DEMIR CELIK 36,86 1,43 99.984.803,32 15:25
ISFIN IS FIN.KIR. 10,80 1,31 50.362.123,79 15:24
ISGSY IS GIRISIM 30,90 0,26 66.246.168,18 15:24
ISGYO IS GMYO 17,18 1,78 72.034.831,83 15:24
ISKPL ISIK PLASTIK 16,83 1,32 19.592.139,14 15:21
ISKUR IS BANKASI (KUR.) 0,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 33,60 3,96 155.960.452,14 15:25
ISSEN ISBIR SENTETIK DOKUMA 9,12 1,11 8.992.959,89 15:24
ISYAT IS YAT. ORT. 8,19 -0,85 23.808.680,13 15:25
IZENR IZDEMIR ENERJI 20,04 0,91 31.280.911,35 15:25
IZFAS IZMIR FIRCA 61,75 -0,16 13.256.075,10 15:24
IZINV IZ YATIRIM HOLDING 44,52 0,95 2.487.668,78 15:24
IZMDC IZMIR DEMIR CELIK 5,53 1,65 14.359.045,02 15:25
JANTS JANTSA JANT SANAYI 27,24 0,81 64.231.852,60 15:25
KAPLM KAPLAMIN 199,30 -2,06 55.932.584,90 15:24
KAREL KAREL ELEKTRONIK 8,86 0,57 33.800.708,12 15:25
KARSN KARSAN OTOMOTIV 14,92 0,00 283.386.296,96 15:25
KARTN KARTONSAN 83,70 1,70 5.262.333,30 15:23
KARYE KARTAL YEN. ENERJI 26,86 2,21 30.322.224,06 15:24
KATMR KATMERCILER EKIPMAN 2,21 1,38 63.364.647,55 15:24
KAYSE KAYSERI SEKER FABRIKASI 19,06 1,01 22.995.514,31 15:25
KBORU KUZEY BORU 80,50 1,00 96.690.154,10 15:24
KCAER KOCAER CELIK 38,84 2,00 125.190.263,80 15:25
KCHOL KOC HOLDING 170,90 3,95 2.868.799.390,20 15:25
KENT KENT GIDA 775,00 1,97 1.077.055,00 13:55
KERVN KERVANSARAY YAT. HOLDING 2,22 9,90 3.441.005,34 13:55
KERVT KEREVITAS GIDA 13,00 1,01 50.339.259,91 15:25
KFEIN KAFEIN YAZILIM 97,40 1,41 27.441.808,75 15:25
KGYO KORAY GMYO 43,42 -1,32 10.522.354,96 15:21
KIMMR KIM MARKET-ERSAN ALISVERIS 9,55 1,60 16.136.465,48 15:24
KLGYO KILER GMYO 3,67 2,51 13.908.768,65 15:23
KLKIM KALEKIM KIMYEVI MADDELER 31,74 1,41 121.181.989,62 15:25
KLMSN KLIMASAN KLIMA 25,64 -0,16 6.231.227,94 15:24
KLNMA T. KALKINMA BANK. 14,76 0,20 1.185.888,04 13:55
KLRHO KILER HOLDING 30,20 -1,24 18.445.167,88 15:22
KLSER KALESERAMIK 34,60 2,00 91.161.143,24 15:24
KLSYN KOLEKSIYON MOBILYA 5,40 0,37 3.124.426,80 15:22
KMPUR KIMTEKS POLIURETAN 17,08 0,47 11.995.205,09 15:24
KNFRT KONFRUT GIDA 9,40 2,29 6.674.916,81 15:24
KOCMT KOC METALURJI 15,12 -0,13 61.064.892,32 15:25
KONKA KONYA KAGIT 38,68 1,63 18.356.130,96 15:24
KONTR KONTROLMATIK TEKNOLOJI 48,84 5,76 1.212.759.868,82 15:25
KONYA KONYA CIMENTO 7.002,50 1,93 76.551.060,00 15:25
KOPOL KOZA POLYESTER 31,42 2,15 34.107.171,18 15:24
KORDS KORDSA TEKNIK TEKSTIL 70,70 1,00 28.100.642,00 15:25
KOTON KOTON MAGAZACILIK 17,63 0,06 90.951.767,74 15:25
KOZAA KOZA MADENCILIK 59,75 1,70 164.748.700,35 15:25
KOZAL KOZA ALTIN 19,32 1,90 988.234.522,66 15:25
KRDMA KARDEMIR (A) 22,22 1,00 37.467.434,18 15:25
KRDMB KARDEMIR (B) 20,02 1,16 19.464.490,29 15:24
KRDMD KARDEMIR (D) 27,10 1,50 733.845.118,70 15:25
KRGYO KORFEZ GMYO 36,22 -0,55 35.193.005,84 15:25
KRONT KRON TEKNOLOJI 22,88 7,12 49.341.886,86 15:25
KRPLS KOROPLAST TEMIZLIK AMBALAJ 6,98 2,50 6.834.139,45 15:25
KRSTL KRISTAL KOLA 5,76 0,70 16.121.738,12 15:24
KRTEK KARSU TEKSTIL 28,28 0,35 6.340.596,52 15:23
KRVGD KERVAN GIDA 2,28 0,00 7.333.049,00 15:24
KSTUR KUSTUR KUSADASI TURIZM 3.245,00 5,02 3.758.370,00 13:55
KTLEV KATILIMEVIM TAS. FIN. 56,25 -0,35 222.203.323,85 15:25
KTSKR KUTAHYA SEKER FABRIKASI 58,75 1,29 9.787.016,25 15:24
KUTPO KUTAHYA PORSELEN 65,05 1,40 7.921.167,55 15:24
KUVVA KUVVA GIDA 41,74 3,57 1.059.986,88 13:55
KUYAS KUYAS YATIRIM 70,05 -1,34 28.707.445,25 15:24
KZBGY KIZILBUK GYO 31,76 0,63 50.286.402,74 15:25
KZGYO KUZUGRUP GMYO 25,94 -0,31 91.333.541,40 15:25
LIDER LDR TURIZM 113,40 2,16 29.165.369,70 15:24
LIDFA LIDER FAKTORING 3,07 -3,46 47.056.912,71 15:25
LILAK LILA KAGIT 24,58 0,99 60.875.822,44 15:25
LINK LINK BILGISAYAR 500,00 1,73 26.558.005,25 15:24
LKMNH LOKMAN HEKIM SAGLIK 16,07 1,84 11.287.503,72 15:25
LMKDC LIMAK DOGU ANADOLU 24,88 1,55 105.657.726,68 15:25
LOGO LOGO YAZILIM 108,90 1,97 50.978.726,90 15:25
LRSHO LORAS HOLDING 2,01 1,01 9.956.682,84 15:25
LUKSK LUKS KADIFE 84,10 2,69 9.334.391,70 15:25
LYDHO LYDIA HOLDING 92,55 2,21 9.649.650,95 15:24
LYDYE LYDIA YESIL ENERJI 9.407,50 -0,08 3.537.172,50 15:22
MAALT MARMARIS ALTINYUNUS 888,00 0,79 12.054.652,00 15:24
MACKO MACKOLIK INTERNET HIZMETLERI 82,10 0,98 10.482.172,70 15:25
MAGEN MARGUN ENERJI 19,83 0,61 18.943.286,95 15:25
MAKIM MAKIM MAKINE 24,62 -0,40 7.340.953,70 15:24
MAKTK MAKINA TAKIM 5,78 0,70 9.976.809,95 15:24
MANAS MANAS ENERJI YONETIMI 15,10 2,03 25.774.128,95 15:25
MARBL TUREKS TURUNC MADENCILIK 12,03 1,18 10.273.736,00 15:25
MARKA MARKA YATIRIM HOLDING 71,45 -0,07 33.754.922,30 15:25
MARTI MARTI OTEL 3,29 0,00 13.800.453,15 15:20
MAVI MAVI GIYIM 80,00 1,98 176.607.179,40 15:25
MEDTR MEDITERA TIBBI MALZEME 50,70 -0,59 9.600.573,85 15:24
MEGAP MEGA POLIETILEN 2,30 0,00 1.416.878,20 13:55
